Xanthomonas campestris pv vesicatoria str. 8510
Chromosome: NC_007508Plasmid/s: NC_007504: pXCV2, NC_007505: pXCV19, NC_007507: pXCV183, NC_007506: pXCV38
*) small values increases loading time.
Chr/P | Locus | GI | UniProt ID | EC-Number | Relevance | recommended Name | Gene-Start | Gene-Stop | Gene-Direction | BLAST-eValue | BLAST-Identity | BLAST-Start | BLAST-Stop | PFAM-Acc | PFAM-Start | PFAM-Stop | PFAM-eValue | BRENDA | AMENDA | SwissProt | BREPS | PATRIC | KEGG | KEGG[Orthology] | NCBI | BLAST | PFAM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chr/P | Locus | GI | UniProt ID | EC-Number | Relevance | recommended Name | Gene-Start | Gene-Stop | Gene-Direction | BLAST-eValue | BLAST-Identity | BLAST-Start | BLAST-Stop | PFAM-Acc | PFAM-Start | PFAM-Stop | PFAM-eValue | BRENDA | AMENDA | SwissProt | BREPS | PATRIC | KEGG | KEGG[Orthology] | NCBI | BLAST | PFAM |
*) use % as joker. | |||||||||||||||||||||||||||
pXCV2 | not sequence based | 0 | 1.1.1.108 | 30 | carnitine 3-dehydrogenase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.1.1.133 | 30 | dTDP-4- dehydrorhamnose reductase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.2.1.12 | 32 | glyceraldehyde-3- phosphate dehydrogenase (phosphorylating) | 0 | 0 | - | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.3.1.12 | 35 | prephenate dehydrogenase | 0 | 0 | - | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.8.1.7 | 45 | glutathione- disulfide reductase | 0 | 0 | - | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.8.4.11 | 30 | peptide-methionine (S)-S-oxide reductase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.8.4.12 | 40 | peptide-methionine (R)-S-oxide reductase | 0 | 0 | - | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.11.1.6 | 45 | catalase | 0 | 0 | - | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.11.1.21 | 40 | catalase-peroxidase | 0 | 0 | - | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.13.11.11 | 35 | tryptophan 2,3-dioxygenase | 0 | 0 | - | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.16.1.1 | 30 | mercury(II) reductase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.17.4.2 | 30 | ribonucleoside- triphosphate reductase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.1.1.113 | 30 | site-specific DNA-methyl transferase (cytosine-N4- specific) | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.1.3.9 | 40 | N-acetylornithine carbamoyltransferase | 0 | 0 | - | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.1.3.11 | 32 | N-succinylornithine carbamoyltransferase | 0 | 0 | - | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.3.1.1 | 45 | amino-acid N-acetyltransferase | 0 | 0 | - | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.3.1.35 | 30 | glutamate N-acetyltransferase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.3.2.5 | 35 | glutaminyl-peptide cyclotransferase | 0 | 0 | - | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.3.3.9 | 30 | malate synthase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.4.1.B9 | 30 | D-Glc-alpha-1- diphospho undecaprenol 4-beta- glucosyltransferase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.4.1.19 | 40 | cyclomaltodextrin glucanotransferase | 0 | 0 | - | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.4.1.251 | 30 | GlcA-beta-(1->2)-D-Man-alpha-(1->3)-D-Glc-beta-(1->4)- D-Glc- alpha-1- diphospho- ditrans,octacis- undecaprenol 4-beta- mannosyltransferase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.4.1.252 | 30 | GDP- mannose:cellobiosyl- diphosphopolyprenol alpha- mannosyltransferase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.4.1.255 | 30 | protein O-GlcNAc transferase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.4.1.264 | 30 | D-Man-alpha-(1->3)-D-Glc- beta- (1->4)- D-Glc- alpha-1- diphospho undecaprenol 2-beta- glucuronyl transferase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.4.2.1 | 40 | purine-nucleoside phosphorylase | 0 | 0 | - | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.5.1.54 | 32 | 3-deoxy-7- phosphoheptulonate synthase | 0 | 0 | - | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.5.1.78 | 30 | 6,7-dimethyl-8- ribityllumazine synthase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.5.1.95 | 30 | xanthan ketal pyruvate transferase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.7.1.21 | 30 | thymidine kinase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.7.2.8 | 35 | acetylglutamate kinase | 0 | 0 | - | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.7.4.22 | 40 | UMP kinase | 0 | 0 | - | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.7.7.6 | 30 | DNA-directed RNA polymerase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.7.7.9 | 35 | UTP-glucose-1- phosphate uridylyltransferase | 0 | 0 | - | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.7.8.31 | 30 | undecaprenyl- phosphate glucose phosphotransferase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.7.13.3 | 40 | histidine kinase | 0 | 0 | - | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.1.1.11 | 35 | pectinesterase | 0 | 0 | - | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.1.1.17 | 32 | gluconolactonase | 0 | 0 | - | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.1.2.20 | 30 | acyl-CoA hydrolase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.1.4.52 | 40 | cyclic-guanylate- specific phosphodiesterase | 0 | 0 | - | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.1.13.3 | 40 | oligonucleotidase | 0 | 0 | - | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.1.21.4 | 40 | type II site-specific deoxyribonuclease | 0 | 0 | - | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.2.1.1 | 45 | alpha-amylase | 0 | 0 | - | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.2.1.15 | 35 | polygalacturonase | 0 | 0 | - | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.2.1.23 | 45 | beta-galactosidase | 0 | 0 | - | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.2.1.48 | 40 | sucrose alpha-glucosidase | 0 | 0 | - | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.2.1.51 | 30 | alpha-L-fucosidase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.2.1.54 | 35 | cyclomaltodextrinase | 0 | 0 | - | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.2.1.78 | 35 | mannan endo-1,4-beta- mannosidase | 0 | 0 | - | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.4.11.5 | 45 | prolyl aminopeptidase | 0 | 0 | - | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.4.23.43 | 32 | prepilin peptidase | 0 | 0 | - | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.4.24.70 | 30 | oligopeptidase A | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.5.1.B4 | 32 | acetylcitrulline deacetylase | 0 | 0 | - | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.5.4.1 | 30 | cytosine deaminase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.6.3.50 | 32 | protein-secreting ATPase | 0 | 0 | - | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 4.1.99.2 | 30 | tyrosine phenol-lyase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 4.2.1.3 | 35 | aconitate hydratase | 0 | 0 | - | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 4.2.1.68 | 45 | L-fuconate dehydratase | 0 | 0 | - | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 4.2.1.91 | 32 | arogenate dehydratase | 0 | 0 | - | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 4.2.2.2 | 45 | pectate lyase | 0 | 0 | - | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 5.3.1.8 | 45 | Mannose-6-phosphate isomerase | 0 | 0 | - | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 5.4.3.8 | 30 | glutamate-1- semialdehyde 2,1-aminomutase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 5.4.99.5 | 45 | Chorismate mutase | 0 | 0 | - | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 6.3.2.2 | 30 | Glutamate-cysteine ligase | 0 | 0 | - | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.1.1.1 | 2 | alcohol dehydrogenase | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.1.1.22 | 5 | UDP-glucose 6-dehydrogenase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.1.1.24 | 5 | quinate dehydrogenase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.1.1.41 | 5 | isocitrate dehydrogenase (NAD+) | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.1.1.44 | 5 | phosphogluconate dehydrogenase (NADP+-dependent, decarboxylating) | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.1.1.103 | 15 | L-threonine 3-dehydrogenase | 0 | 0 | - | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.1.1.118 | 2 | glucose 1-dehydrogenase (NAD+) | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.1.5.2 | 2 | quinoprotein glucose dehydrogenase | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.2.1.44 | 5 | cinnamoyl-CoA reductase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.2.1.59 | 2 | glyceraldehyde-3- phosphate dehydrogenase (NAD(P)+) (phosphorylating) | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.3.1.43 | 5 | arogenate dehydrogenase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.3.1.45 | 5 | 2-hydroxyisoflavone reductase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.3.99.1 | 2 | succinate dehydrogenase | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.6.99.3 | 10 | NADH dehydrogenase | 0 | 0 | - | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.10.3.2 | 5 | laccase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.10.3.11 | 2 | ubiquinol oxidase | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.11.1.7 | 5 | peroxidase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.11.1.11 | 5 | L-ascorbate peroxidase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.11.1.15 | 15 | peroxiredoxin | 0 | 0 | - | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.13.11.52 | 2 | indoleamine 2,3-dioxygenase | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.13.11.58 | 10 | linoleate 9S-lipoxygenase | 0 | 0 | - | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.14.13.1 | 2 | salicylate 1-monooxygenase | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.14.14.1 | 2 | unspecific monooxygenase | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.14.14.3 | 2 | alkanal monooxygenase (FMN) | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.15.1.1 | 15 | superoxide dismutase | 0 | 0 | - | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.16.3.1 | 10 | ferroxidase | 0 | 0 | - | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 1.17.3.2 | 2 | xanthine oxidase | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.1.1.37 | 10 | DNA (cytosine-5-)- methyltransferase | 0 | 0 | - | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.1.1.72 | 5 | site-specific DNA-methyl transferase (adenine-specific) | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.1.3.3 | 5 | ornithine carbamoyltransferase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.2.1.2 | 15 | transaldolase | 0 | 0 | - | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.3.1.28 | 5 | chloramphenicol O-acetyltransferase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.3.1.74 | 5 | naringenin-chalcone synthase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.4.1.5 | 2 | dextransucrase | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.4.1.10 | 5 | levansucrase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.4.1.17 | 15 | glucuronosyl transferase | 0 | 0 | - | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.4.1.21 | 5 | starch synthase (glycosyl- transferring) | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.4.1.58 | 10 | lipopolysaccharide glucosyltransferase I | 0 | 0 | - | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.4.1.104 | 2 | o-dihydroxycoumarin 7-O-glucosyl transferase | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.4.1.219 | 10 | vomilenine glucosyltransferase | 0 | 0 | - | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.4.2.30 | 5 | NAD+ ADP-ribosyl transferase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.5.1.18 | 15 | glutathione transferase | 0 | 0 | - | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.5.1.21 | 2 | squalene synthase | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.6.1.2 | 5 | alanine transaminase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.7.1.1 | 5 | hexokinase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.7.1.17 | 2 | xylulokinase | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.7.1.20 | 10 | adenosine kinase | 0 | 0 | - | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.7.1.56 | 5 | 1-phospho fructokinase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.7.1.69 | 2 | protein-Npi- phosphohistidine- sugar phosphotransferase | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.7.7.8 | 5 | polyribonucleotide nucleotidyl transferase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.7.7.13 | 5 | mannose-1-phosphate guanylyltransferase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.7.7.27 | 5 | glucose-1-phosphate adenylyltransferase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.7.7.48 | 10 | RNA-directed RNA polymerase | 0 | 0 | - | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.7.11.24 | 2 | mitogen-activated protein kinase | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 2.8.2.9 | 2 | tyrosine-ester sulfotransferase | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.1.1.1 | 10 | carboxylesterase | 0 | 0 | - | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.1.1.3 | 15 | triacylglycerol lipase | 0 | 0 | - | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.1.1.43 | 5 | alpha-amino-acid esterase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.1.1.72 | 2 | Acetylxylan esterase | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.1.2.18 | 2 | ADP-dependent short-chain-acyl-CoA hydrolase | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.1.3.1 | 5 | alkaline phosphatase | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.1.8.1 | 2 | aryldialkyl phosphatase | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.1.11.1 | 2 | exodeoxyribonuclease I | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.1.21.1 | 2 | deoxyribonuclease I | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
pXCV2 | not sequence based | 0 | 3.1.21.3 | 2 | type I site-specific deoxyribonuclease | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
