Fervidobacterium pennivorans DSM 9078
Chromosome: NC_017095Plasmid/s: -
*) small values increases loading time.
Chr/P | Locus | GI | UniProt ID | EC-Number | Relevance | recommended Name | Gene-Start | Gene-Stop | Gene-Direction | BLAST-eValue | BLAST-Identity | BLAST-Start | BLAST-Stop | PFAM-Acc | PFAM-Start | PFAM-Stop | PFAM-eValue | BRENDA | AMENDA | SwissProt | BREPS | PATRIC | KEGG | KEGG[Orthology] | NCBI | BLAST | PFAM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chr/P | Locus | GI | UniProt ID | EC-Number | Relevance | recommended Name | Gene-Start | Gene-Stop | Gene-Direction | BLAST-eValue | BLAST-Identity | BLAST-Start | BLAST-Stop | PFAM-Acc | PFAM-Start | PFAM-Stop | PFAM-eValue | BRENDA | AMENDA | SwissProt | BREPS | PATRIC | KEGG | KEGG[Orthology] | NCBI | BLAST | PFAM |
*) use % as joker. | |||||||||||||||||||||||||||
chr | Ferpe_0040 | 383785752 | 3.2.1.21 | 18 | beta-glucosidase | 46878 | 48194 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0043 | 383785755 | 3.5.2.7 | 18 | imid azolonepropionase | 49084 | 50280 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0044 | 383785756 | 3.6.1.- | 13 | dITPase | 50277 | 50903 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0048 | 383785760 | 6.1.1.4 | 18 | Leucine-tRNA ligase | 55870 | 58326 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0051 | 383785763 | 5.3.1.23 | 18 | S-methyl-5- thioribose-1- phosphate isomerase | 60493 | 61566 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0052 | 383785764 | 6.1.1.11 | 18 | Serine-tRNA ligase | 61601 | 62881 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0053 | 383785765 | 2.2.1.7 | 18 | 1-deoxy-D- xylulose-5- phosphate synthase | 62940 | 64829 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0071 | 383785783 | 6.1.1.7 | 18 | Alanine-tRNA ligase | 77491 | 80094 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0097 | 383785809 | 2.7.7.- | 18 | DNA primase | 104501 | 106219 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0118 | 383785828 | 4.2.1.46 | 18 | dTDP-glucose 4,6-dehydratase | 133170 | 134246 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0136 | 383785841 | 4.1.2.14 | 18 | 2-dehydro-3-deoxy- phosphogluconate aldolase | 148485 | 149105 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0137 | 383785842 | 2.7.1.12 | 18 | gluconokinase | 149139 | 150689 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0149 | 383785852 | 2.7.7.22 | 13 | mannose-1-phosphate guanylyltransferase (GDP) | 160316 | 161380 | + | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0165 | 383785866 | 2.7.7.18 | 18 | nicotinate- nucleotide adenylyltransferase | 174832 | 175497 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0198 | 383785899 | 4.2.99.18 | 18 | DNA-(apurinic or apyrimidinic site) lyase | 209177 | 209839 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0198 | 383785899 | 3.2.2.- | 13 | DNA-(apurinic or apyrimidinic site) lyase | 209177 | 209839 | + | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0204 | 383785905 | 6.1.1.19 | 18 | Arginine-tRNA ligase | 214796 | 216424 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0208 | 383785909 | 2.7.1.30 | 18 | glycerol kinase | 219907 | 221352 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0235 | 383785934 | 2.7.7.7 | 18 | DNA-directed DNA polymerase | 247074 | 248090 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0237 | 383785936 | 2.7.7.3 | 18 | pantetheine- phosphate adenylyltransferase | 248838 | 249323 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0306 | 383785997 | 6.2.1.5 | 18 | Succinate-CoA ligase (ADP-forming) | 325357 | 326205 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0310 | 383786001 | 5.1.1.7 | 18 | diaminopimelate epimerase | 328475 | 329242 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0314 | 383786005 | 2.7.2.4 | 18 | aspartate kinase | 331619 | 332842 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0326 | 383786017 | 2.7.1.2 | 18 | glucokinase | 344872 | 345813 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0344 | 383786035 | 2.7.2.7 | 18 | butyrate kinase | 359418 | 360494 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0346 | 383786037 | 2.7.2.7 | 18 | butyrate kinase | 361423 | 362508 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0368 | 383786058 | 4.3.1.3 | 18 | histidine ammonia-lyase | 379845 | 381350 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0428 | 383786118 | 2.7.7.7 | 18 | DNA-directed DNA polymerase | 447987 | 450680 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0435 | 383786125 | 1.8.1.- | 13 | NADPH-dependent glutamate synthase | 455327 | 456757 | + | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0440 | 383786130 | 3.2.1.21 | 18 | beta-glucosidase | 462353 | 464497 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0466 | 383786155 | 6.1.1.17 | 13 | Glutamate-tRNA ligase | 496306 | 497724 | + | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0467 | 383786156 | 6.1.1.16 | 18 | Cysteine-tRNA ligase | 497755 | 499185 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0492 | 383786180 | 3.6.3.15 | 13 | Na+-transporting two-sector ATPase | 526865 | 528208 | + | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0502 | 383786190 | 2.4.1.- | 13 | glycosyltransferase | 536454 | 537674 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0509 | 383786197 | 6.3.2.13 | 18 | UDP-N- acetylmuramoyl-L- alanyl-D- glutamate-2,6- diaminopimelate ligase | 544765 | 546264 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0510 | 383786198 | 6.3.2.10 | 18 | UDP-N- acetylmuramoyl- tripeptide-D- alanyl-D- alanine ligase | 546273 | 547556 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0511 | 383786199 | 2.7.8.13 | 18 | phospho-N- acetylmuramoyl- pentapeptide- transferase | 547584 | 548513 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0538 | 383786226 | 4.3.1.14 | 13 | 3-Aminobutyryl-CoA ammonia-lyase | 571192 | 571611 | + | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0603 | 383786283 | 3.1.-.- | 18 | RNAse R | 642449 | 644749 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0661 | 383786339 | 3.1.-.- | 18 | exonuclease RecJ | 696313 | 699273 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0690 | 383786364 | 3.1.21.- | 13 | apurinic endonuclease APN1 | 726632 | 727498 | + | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0696 | 383786369 | 1.1.1.267 | 18 | 1-deoxy-D- xylulose-5- phosphate reductoisomerase | 731382 | 732491 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0698 | 383786371 | 1.17.7.1 | 18 | (E)-4-hydroxy-3- methylbut-2- enyl- diphosphate synthase | 733962 | 735032 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0706 | 383786379 | 2.3.1.30 | 18 | serine O-acetyltransferase | 742714 | 743316 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0707 | 383786380 | 2.5.1.47 | 18 | cysteine synthase | 743327 | 744241 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0708 | 383786381 | 1.3.8.1 | 13 | short-chain acyl-CoA dehydrogenase | 744500 | 745642 | + | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0723 | 383786395 | 1.8.1.- | 13 | NADPH-dependent glutamate synthase | 759186 | 760589 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0756 | 383786424 | 6.1.1.9 | 18 | Valine-tRNA ligase | 796268 | 798871 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0766 | 383786433 | 3.1.21.- | 13 | deoxyinosine 3endonuclease | 808165 | 808836 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0783 | 383786450 | 1.1.1.158 | 13 | UDP-N-acetylmuramate dehydrogenase | 826227 | 827165 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0797 | 383786463 | 3.5.4.26 | 18 | diaminohydroxy phosphoribosyl aminopyrimidine deaminase | 846924 | 848084 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0798 | 383786464 | 2.5.1.9 | 18 | riboflavin synthase | 848027 | 848638 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0800 | 383786466 | 2.5.1.78 | 18 | 6,7-dimethyl-8- ribityllumazine synthase | 849838 | 850338 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0850 | 383786516 | 1.17.4.- | 13 | ribonucleoside-diphosphate reductase class II | 906263 | 908797 | + | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0884 | 383786547 | 2.7.9.1 | 18 | pyruvate, phosphate dikinase | 943233 | 945878 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0946 | 383786606 | 6.1.1.3 | 18 | Threonine-tRNA ligase | 1000634 | 1002565 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_0973 | 383786633 | 2.7.4.9 | 18 | dTMP kinase | 1028153 | 1028752 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1000 | 383786659 | 6.1.1.10 | 18 | Methionine-tRNA ligase | 1055703 | 1057664 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1025 | 383786683 | 3.5.1.25 | 18 | N-acetyl glucosamine-6- phosphate deacetylase | 1085101 | 1086156 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1054 | 383786711 | 3.4.24.57 | 18 | O-sialoglycoprotein endopeptidase | 1113384 | 1114403 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1085 | 383786740 | 1.4.4.2 | 18 | glycine dehydrogenase (decarboxylating) | 1143415 | 1144749 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1106 | 383786760 | 4.2.1.46 | 18 | dTDP-glucose 4,6-dehydratase | 1166042 | 1167088 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1124 | 383786775 | 3.4.19.3 | 18 | pyroglutamyl- peptidase I | 1182193 | 1182837 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1142 | 383786793 | 2.7.4.6 | 18 | nucleoside- diphosphate kinase | 1201657 | 1202100 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1201 | 383786839 | 1.2.7.1 | 18 | pyruvate synthase | 1253889 | 1255058 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1210 | 383786848 | 6.1.1.14 | 18 | glycine-tRNA ligase | 1262012 | 1264024 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1211 | 383786849 | 6.1.1.14 | 18 | glycine-tRNA ligase | 1264017 | 1264871 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1247 | 383786882 | 3.1.26.5 | 18 | ribonuclease P | 1298123 | 1298518 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1264 | 383786894 | 4.2.1.70 | 13 | pseudouridylate synthase | 1307847 | 1308809 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1265 | 383786895 | 6.1.1.20 | 18 | Phenylalanine-tRNA ligase | 1308845 | 1309846 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1277 | 383786907 | 3.6.1.- | 13 | ATP-dependent DNA helicase RecG | 1319880 | 1322216 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1283 | 383786913 | 2.1.1.33 | 18 | tRNA (guanine46-N7)- methyltransferase | 1326500 | 1327465 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1299 | 383786926 | 3.1.3.5 | 18 | 5-nucleotidase | 1341493 | 1342272 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1299 | 383786926 | 3.1.3.6 | 13 | 3-nucleotidase | 1341493 | 1342272 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1299 | 383786926 | 3.6.1.11 | 13 | exopolyphosphatase | 1341493 | 1342272 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1300 | 383786927 | 1.17.7.1 | 18 | (E)-4-hydroxy-3- methylbut-2- enyl- diphosphate synthase | 1342284 | 1343384 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1302 | 383786929 | 1.1.1.267 | 18 | 1-deoxy-D- xylulose-5- phosphate reductoisomerase | 1344899 | 1346029 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1305 | 383786932 | 3.1.21.- | 13 | apurinic endonuclease APN1 | 1347157 | 1348023 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1311 | 383786938 | 6.1.1.20 | 18 | Phenylalanine-tRNA ligase | 1353129 | 1355471 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1360 | 383786986 | 3.1.26.3 | 18 | ribonuclease III | 1410889 | 1411626 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1375 | 383787001 | 6.3.5.3 | 18 | phosphoribosylformyl glycinamidine synthase | 1423371 | 1424030 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1388 | 383787012 | 2.7.7.6 | 18 | DNA-directed RNA polymerase | 1435775 | 1436761 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1395 | 383787019 | 2.7.4.3 | 18 | adenylate kinase | 1439524 | 1440180 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1433 | 383787054 | 3.1.26.11 | 18 | tRNase Z | 1467115 | 1467951 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1442 | 383787063 | 2.4.2.29 | 18 | tRNA-guanosine34 transglycosylase | 1474436 | 1475560 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1469 | 383787088 | 5.1.1.3 | 18 | Glutamate racemase | 1502399 | 1503205 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1485 | 383787104 | 5.1.3.2 | 18 | UDP-glucose 4-epimerase | 1521903 | 1522892 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1487 | 383787106 | 2.7.1.- | 13 | putative glycerate kinase | 1523894 | 1525174 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1516 | 383787134 | 4.1.1.11 | 18 | aspartate 1-decarboxylase | 1553660 | 1554013 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1518 | 383787136 | 5.3.1.8 | 18 | Mannose-6-phosphate isomerase | 1555462 | 1556337 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1523 | 383787141 | 6.1.1.2 | 18 | Tryptophan-tRNA ligase | 1561269 | 1562252 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1590 | 383787199 | 4.1.99.3 | 18 | deoxy ribodipyrimidine photo-lyase | 1643029 | 1644426 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1593 | 383787202 | 6.1.1.22 | 18 | Asparagine-tRNA ligase | 1645445 | 1646746 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1652 | 383787260 | 2.-.-.- | 18 | 30S ribosomal protein S12 | 1703190 | 1704485 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1659 | 383787267 | 2.7.2.4 | 18 | aspartate kinase | 1709021 | 1710421 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1740 | 383787343 | 2.4.2.19 | 18 | nicotinate- nucleotide diphosphorylase (carboxylating) | 1805396 | 1806217 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1741 | 383787344 | 2.5.1.72 | 18 | quinolinate synthase | 1806210 | 1807163 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1749 | 383787352 | 4.1.1.50 | 18 | adenosylmethionine decarboxylase | 1812735 | 1813157 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1757 | 383787360 | 3.1.26.4 | 18 | ribonuclease H | 1818442 | 1819197 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1758 | 383787361 | 2.1.1.148 | 18 | thymidylate synthase (FAD) | 1819154 | 1819891 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1791 | 383787394 | 6.1.1.5 | 68 | Isoleucine-tRNA ligase | 1856430 | 1859168 | - | 0 | 0 | 50 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1805 | 383787408 | 1.11.1.15 | 18 | peroxiredoxin | 1874029 | 1874667 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1830 | 383787431 | 6.3.2.1 | 18 | Pantoate-beta- alanine ligase | 1900685 | 1901527 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1855 | 383787455 | 4.2.1.49 | 18 | Urocanate hydratase | 1934539 | 1936194 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1866 | 383787465 | 6.1.1.21 | 18 | Histidine-tRNA ligase | 1944425 | 1945690 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1885 | 383787484 | 1.17.1.2 | 18 | 4-hydroxy-3- methylbut- 2-enyl diphosphate reductase | 1964358 | 1966955 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1891 | 383787490 | 6.3.5.- | 13 | glutamyl-tRNA(Gln) and/or aspartyl-tRNA(Asn)amidotransferase subunit A" | 1971228 | 1972622 | + | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1892 | 383787491 | 6.3.5.- | 13 | glutamyl-tRNA(Gln) and/or aspartyl-tRNA(Asn)amidotransferase subunit B" | 1972648 | 1974087 | + | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1897 | 383787496 | 6.3.2.8 | 18 | UDP-N- acetylmuramate-L- alanine ligase | 1978381 | 1979724 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1905 | 383787504 | 2.1.2.11 | 18 | 3-methyl-2- oxobutanoate hydroxymethyl transferase | 1988514 | 1989305 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1907 | 383787506 | 5.1.3.3 | 18 | Aldose 1-epimerase | 1991224 | 1992309 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1919 | 383787518 | 3.1.22.4 | 18 | crossover junction endodeoxy ribonuclease | 2005269 | 2005778 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1922 | 383787521 | 6.1.1.1 | 18 | Tyrosine-tRNA ligase | 2010496 | 2011710 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1925 | 383787524 | 4.2.1.11 | 18 | phosphopyruvate hydratase | 2014819 | 2016114 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1927 | 383787526 | 6.3.2.9 | 18 | UDP-N- acetylmuramoyl-L- alanine-D- glutamate ligase | 2017643 | 2018905 | - | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1939 | 383787538 | 2.1.1.- | 13 | 23S rRNA m(2)A-2503 methyltransferase | 2031218 | 2032279 | + | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1963 | 383787561 | 2.7.4.8 | 18 | guanylate kinase | 2057923 | 2058576 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1965 | 383787563 | 2.4.2.14 | 18 | amidophosphoribosyl transferase | 2058921 | 2060228 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1973 | 383787571 | 2.7.1.148 | 18 | 4-(cytidine 5-diphospho)-2-C- methyl-D- erythritol kinase | 2066731 | 2067540 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1979 | 383787577 | 2.1.1.- | 18 | 50S ribosomal protein L11 methylase | 2075131 | 2075937 | + | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1993 | 383787591 | 5.4.3.5 | 13 | D-ornithine 4,5-aminomutase | 2088189 | 2088563 | + | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1994 | 383787592 | 5.4.3.5 | 13 | D-ornithine 4,5-aminomutase | 2088556 | 2090754 | + | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_1995 | 383787593 | 1.5.1.12 | 13 | 1-pyrroline-5- carboxylate dehydrogenase | 2090796 | 2092370 | + | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
chr | Ferpe_2008 | 383787605 | 3.2.2.- | 13 | putative endonuclease III-like protein | 2109553 | 2110500 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | |||||||||
